My Hottest Hour In A 24 Hour Period in 2008 is ….. ?
Hi readers,
I just did a quick check on sales for me last year (i.e. 2008) and because I’m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me.
I thought I might just share it with you people the actual stats in %-ages numerically and graphically and see if you people have similar results as me based on your knowledge (either with hard stats or not).
Here it is (Based on PST time):
In A 12 Hourly Period …
00:00 – 11:59 (36.5%)
12:00 – 23:59 (63.5%)

In A 6 Hourly Period …
00:00 – 05:59 (12.5%)
06:00 – 11:59 (24.0%)
12:00 – 17:59 (35.7%)
18:00 – 23:59 (27.8%)

In A 4 Hourly Period …
00:00 – 03:59 (8.73%)
04:00 – 07:59 (9.92%)
08:00 – 11:59 (17.86%)
12:00 – 15:59 (22.42%)
16:00 – 19:59 (25.20%)
20:00 – 23:59 (15.87%)

In An Hourly Period …
00:00 – 00:59 (2.77%)
01:00 – 01:59 (2.38%)
02:00 – 02:59 (1.58%)
03:00 – 03:59 (1.98%)
04:00 – 04:59 (2.38%)
05:00 – 05:59 (1.38%)
06:00 – 06:59 (2.38%)
07:00 – 07:59 (3.77%)
08:00 – 08:59 (3.77%)
09:00 – 09:59 (4.96%)
10:00 – 10:59 (4.56%)
11:00 – 11:59 (4.56%)
12:00 – 12:59 (5.15%)
13:00 – 13:59 (4.16%)
14:00 – 14:59 (5.55%)
15:00 – 15:59 (7.53%)
16:00 – 16:59 (6.94%)
17:00 – 17:59 (6.34%)
18:00 – 18:59 (6.74%)
19:00 – 19:59 (5.15%)
20:00 – 20:59 (5.75%)
21:00 – 21:59 (4.96%)
22:00 – 22:59 (1.78%)
23:00 – 23:59 (3.37%)

Enjoy these!
P.S. I’ve no doubt some of you will make use of these stats (either mine or your own) to your own advantage.



6 Comments, Comment or Ping
Jeffrey Louis
Interesting post man. It all depends on the niche and who you are selling to but I look at that too for my niches. Stats can come in handy. Keep up the good work.
Jan 9th, 2009
Kelvin Chan
Hi Jeffrey,
Thanks!
Yes, it depends on the particular niche though IMO, I think it’s a minor factor.
My stats are gathered from across a wide spectrum of sales transactions.
Cheers.
Jan 10th, 2009
Joan
How do you make the charts? With Office?
Thanks
Jan 12th, 2009
Kelvin Chan
Hi Joan,
I used Excel for this.
Jan 12th, 2009
Jonathan
Stats like this can be super handy if you’re into PPC – with Adwords you can limit the times you want your ads to show, and in what time zones etc.
Mar 19th, 2009
Reply to “My Hottest Hour In A 24 Hour Period in 2008 is ….. ?”