<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internet Traffic That's Deliciousssss ... By Kelvin</title>
	<link>http://trafficlicious.com</link>
	<description>Start thinking when you're doing your internet marketing!</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:31:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Are you subscribed to too many mailing lists &#8230;? Here&#8217;s how you can tell &#8230;</title>
		<description><![CDATA[Hi friends, I suspect a lot of us are subscribed to too many mailing lists. Are you one of them? And if you&#8217;re not sure, how do you tell? Simple &#8230; Be completely objective about this one and ask yourself if you&#8217;re overwhelmed by information from 30, 40 or even 70++ sources or gurus (you [...]]]></description>
		<link>http://trafficlicious.com/are-you-subscribed-to-too-many-mailing-lists-heres-how-you-can-tell/</link>
			</item>
	<item>
		<title>4 Email Subject Line Tips To Increase Open Rates</title>
		<description><![CDATA[Hi readers, Just wanted to share these with you &#8230; 1) State something unexpected Examples: - Don&#8217;t Buy &#8230;&#8230;.. (my product, etc) 2) State something believable and TELL THE TRUTH Examples: - I spent $7.20 on a burger and bought my mum a rose yesterday 3) Don&#8217;t assume the reader&#8217;s position Examples: - You&#8217;re poor [...]]]></description>
		<link>http://trafficlicious.com/4-email-subject-line-tips-to-increase-open-rates/</link>
			</item>
	<item>
		<title>DO NOT UNSUBSCRIBE</title>
		<description><![CDATA[Thought I&#8217;ll share something that might seem utter nonsense or make complete sense to you &#8230; Just a while ago, i unsubscribed from a mailing list but not before a long and hard tussle with the description of the mailing list. It read something like &#8230; &#8220;You own a piece of &#8230;.. , DO NOT [...]]]></description>
		<link>http://trafficlicious.com/do-not-unsubscribe/</link>
			</item>
	<item>
		<title>Most Interesting Backgrounds You&#8217;ve Ever Seen &#8230; On Twitter!</title>
		<description><![CDATA[Hi friends, Amidst the masses of people profiles on Twitter, how you do attempt to (if you do that is) differentiate and brand yourself from the rest of the crowd? A little rhetorical from me there &#8230; Anyway, I just came across one particular (and interesting) background that caught my eye&#8217;s attention (pity I did [...]]]></description>
		<link>http://trafficlicious.com/most-interesting-backgrounds-youve-ever-seen-on-twitter/</link>
			</item>
	<item>
		<title>My Hottest Hour In A 24 Hour Period in 2008 is &#8230;.. ?</title>
		<description><![CDATA[Hi readers, I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me. I thought I might just share it with you people the actual stats in %-ages numerically [...]]]></description>
		<link>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/</link>
			</item>
	<item>
		<title>Focus On Income Generating Activities First!</title>
		<description><![CDATA[Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230; You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly [...]]]></description>
		<link>http://trafficlicious.com/focus-on-income-generating-activities-first/</link>
			</item>
	<item>
		<title>14 mins of work + 20 days later =&gt; $173.12++ and growing &#8230;</title>
		<description><![CDATA[Hi all, Pretty excited to be sharing with you my results using a particular method so far. I&#8217;ve been marketing affiliate products using video for quite a while and have had pretty good success at it. And this is the first time I&#8217;m posting about it. Earlier this month, I created a video clip that [...]]]></description>
		<link>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/</link>
			</item>
	<item>
		<title>The Basic Niche Marketing Blueprint!</title>
		<description><![CDATA[Ok, there are literally tons of different niche marketing blueprints out there as there are internet marketers but what I wanted to share with you is the basic outline of most niche marketing blueprints out there. Here we go &#8230; 1) Identify a niche (Preferably a proven one so that you don&#8217;t waste your time [...]]]></description>
		<link>http://trafficlicious.com/the-basic-niche-marketing-blueprint/</link>
			</item>
	<item>
		<title>ClickBank Direct Deposit Now Available In &#8230; Hong Kong, India &amp; Singapore!</title>
		<description><![CDATA[This is totally fresh news! And good news if you&#8217;re a Clickbank affiliate that resides in either Hong Kong, India and Singapore as direct deposits (XACH) are now available in these countries. I logged into my account settings and see that these countries are now enabled. Hallelujah! Ref: https://www.clickbank.com/account/news.htm#2008-12-16]]></description>
		<link>http://trafficlicious.com/clickbank-direct-deposit-now-available-in-hong-kong-india-singapore/</link>
			</item>
	<item>
		<title>WordPress 2.7 Is Out &#8230; Worthwhile Upgrading?</title>
		<description><![CDATA[Hey folks, WordPress 2.7 has just been released and the new look of the dashboard is much better than the old one in my opinion. Looks a lot more professional and might I say yummy? Here are the new features of WordPress 2.7: * XMLRPC Comments API (Ticket 7446) * Keyboard shortcuts for comment moderation [...]]]></description>
		<link>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/</link>
			</item>
</channel>
</rss>

