<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Traffic That's Deliciousssss ... By Kelvin</title>
	<atom:link href="http://trafficlicious.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficlicious.com</link>
	<description>Start thinking when you're doing your internet marketing!</description>
	<lastBuildDate>Mon, 08 Jun 2009 09:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DO NOT UNSUBSCRIBE</title>
		<link>http://trafficlicious.com/do-not-unsubscribe/</link>
		<comments>http://trafficlicious.com/do-not-unsubscribe/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:43:17 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[unsubscribe]]></category>
		<category><![CDATA[unsubscription]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=90</guid>
		<description><![CDATA[Thought I&#8217;ll share something that might seem utter nonsense or make complete sense to you &#8230; 
Just a while ago, i unsubscribed from a mailing list but not before a long and hard tussle with the description of the mailing list.
It read something like &#8230; &#8220;You own a piece of &#8230;.. , DO NOT UNSUBSCRIBE&#8221;
Essentially, [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;ll share something that might seem utter nonsense or make complete sense to you &#8230; </p>
<p>Just a while ago, i unsubscribed from a mailing list but not before a long and hard tussle with the description of the mailing list.</p>
<p>It read something like &#8230; &#8220;You own a piece of &#8230;.. , DO NOT UNSUBSCRIBE&#8221;</p>
<p>Essentially, the owner of the list is making his best effort to tell me to stay on the list.</p>
<p>Bottom line was I unsubscribed in the end but not before I had to consciously make an effort to do so.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/do-not-unsubscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Interesting Backgrounds You&#8217;ve Ever Seen &#8230; On Twitter!</title>
		<link>http://trafficlicious.com/most-interesting-backgrounds-youve-ever-seen-on-twitter/</link>
		<comments>http://trafficlicious.com/most-interesting-backgrounds-youve-ever-seen-on-twitter/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 06:12:40 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=86</guid>
		<description><![CDATA[Hi friends,
Amidst the masses of people profiles on Twitter, how you do attempt to (if you do that is) differentiate and brand yourself from the rest of the crowd?
A little rhetorical from me there &#8230;
Anyway, I just came across one particular (and interesting) background that caught my eye&#8217;s attention (pity I did not note which [...]]]></description>
			<content:encoded><![CDATA[<p>Hi friends,</p>
<p>Amidst the masses of people profiles on Twitter, how you do attempt to (if you do that is) differentiate and brand yourself from the rest of the crowd?</p>
<p>A little rhetorical from me there &#8230;</p>
<p>Anyway, I just came across one particular (and interesting) background that caught my eye&#8217;s attention (pity I did not note which profile it came from).</p>
<p><strong>Here it is</strong>:</p>
<p><img src="http://img79.imageshack.us/img79/9189/internetsn2.png" alt="Twitter Background" /></p>
<p>Seen any other interesting ones?</p>
<p>P.S. If you like to add me on Twitter, go here => <a href="http://www.twitter.com/ChanKelvin">Kelvin&#8217;s Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/most-interesting-backgrounds-youve-ever-seen-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Hottest Hour In A 24 Hour Period in 2008 is &#8230;.. ?</title>
		<link>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/</link>
		<comments>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:07:20 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=82</guid>
		<description><![CDATA[Hi readers,
I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me.
I thought I might just share it with you people the actual stats in %-ages numerically and graphically [...]]]></description>
			<content:encoded><![CDATA[<p>Hi readers,</p>
<p>I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me.</p>
<p>I thought I might just share it with you people the actual stats in %-ages numerically and graphically and see if you people have similar results as me based on your knowledge (either with hard stats or not).</p>
<p><strong>Here it is (Based on PST time)</strong>:</p>
<p><strong>In A 12 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 11:59 (36.5%)<br />
12:00 &#8211; 23:59 (63.5%)</p>
<p><img src="http://img184.imageshack.us/img184/1092/12hperiodra5.gif" alt="12 Hourly Period" /></p>
<p><strong>In A 6 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 05:59 (12.5%)<br />
06:00 &#8211; 11:59 (24.0%)<br />
12:00 &#8211; 17:59 (35.7%)<br />
18:00 &#8211; 23:59 (27.8%)</p>
<p><img src="http://img525.imageshack.us/img525/6731/6hperiodyy4.gif" alt="6 Hourly Period" /></p>
<p><strong>In A 4 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 03:59 (8.73%)<br />
04:00 &#8211; 07:59 (9.92%)<br />
08:00 &#8211; 11:59 (17.86%)<br />
12:00 &#8211; 15:59 (22.42%)<br />
16:00 &#8211; 19:59 (25.20%)<br />
20:00 &#8211; 23:59 (15.87%)</p>
<p><img src="http://img126.imageshack.us/img126/8650/4hperiodax0.gif" alt="4 Hourly Period" /></p>
<p><strong>In An Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 00:59 (2.77%)<br />
01:00 &#8211; 01:59 (2.38%)<br />
02:00 &#8211; 02:59 (1.58%)<br />
03:00 &#8211; 03:59 (1.98%)<br />
04:00 &#8211; 04:59 (2.38%)<br />
05:00 &#8211; 05:59 (1.38%)<br />
06:00 &#8211; 06:59 (2.38%)<br />
07:00 &#8211; 07:59 (3.77%)<br />
08:00 &#8211; 08:59 (3.77%)<br />
09:00 &#8211; 09:59 (4.96%)<br />
10:00 &#8211; 10:59 (4.56%)<br />
11:00 &#8211; 11:59 (4.56%)<br />
12:00 &#8211; 12:59 (5.15%)<br />
13:00 &#8211; 13:59 (4.16%)<br />
14:00 &#8211; 14:59 (5.55%)<br />
15:00 &#8211; 15:59 (7.53%)<br />
16:00 &#8211; 16:59 (6.94%)<br />
17:00 &#8211; 17:59 (6.34%)<br />
18:00 &#8211; 18:59 (6.74%)<br />
19:00 &#8211; 19:59 (5.15%)<br />
20:00 &#8211; 20:59 (5.75%)<br />
21:00 &#8211; 21:59 (4.96%)<br />
22:00 &#8211; 22:59 (1.78%)<br />
23:00 &#8211; 23:59 (3.37%)</p>
<p><img src="http://img120.imageshack.us/img120/8667/1hperiodza4.gif" alt="Hourly Period" /></p>
<p>Enjoy these!</p>
<p>P.S. I&#8217;ve no doubt some of you will make use of these stats (either mine or your own) to your own advantage. </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Focus On Income Generating Activities First!</title>
		<link>http://trafficlicious.com/focus-on-income-generating-activities-first/</link>
		<comments>http://trafficlicious.com/focus-on-income-generating-activities-first/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:13:13 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=80</guid>
		<description><![CDATA[Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230;
You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly needs [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230;</p>
<p>You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly needs to generate cashflow to sustain the business. No point focusing on business structures and such at the beginning because that&#8217;s usually the cause of many a failure.</p>
<p>Don&#8217;t misread me though. I wasn&#8217;t talking about ignoring your business building activities. What I&#8217;m saying is START EARNING CASH and when you eventually do, then you can start building on your business (by outsourcing for example).</p>
<p>Hope I wasn&#8217;t confusing you because it is past midnight as I&#8217;m sharing this with you.</p>
<p>Till later!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/focus-on-income-generating-activities-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 mins of work + 20 days later =&gt; $173.12++ and growing &#8230;</title>
		<link>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/</link>
		<comments>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:23:32 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=76</guid>
		<description><![CDATA[Hi all,
Pretty excited to be sharing with you my results using a particular method so far.
I&#8217;ve been marketing affiliate products using video for quite a while and have had pretty good success at it. And this is the first time I&#8217;m posting about it. 
Earlier this month, I created a video clip that is under [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Pretty excited to be sharing with you my results using a particular method so far.</p>
<p>I&#8217;ve been marketing affiliate products using video for quite a while and have had pretty good success at it. And this is the first time I&#8217;m posting about it. </p>
<p>Earlier this month, I created a video clip that is under 3 minutes long.  And uploaded the video to a few sites. This particular entire process took all of just 14 minutes. After uploading it, I left it alone (basically, no social bookmarking or anything of that sort was done for it). </p>
<p><strong>2 days later, it started clocking sales for it and in 20 days, have already chalked up 9 sales transactions (as seen below). This is only just 1 example of the many different videos I&#8217;ve uploaded before.</strong></p>
<p><img src="http://img201.imageshack.us/img201/5962/cbvidsaleswu1.jpg" alt="Clickbank Video Sales" /></p>
<p>Recently I&#8217;ve decided to create a quality video course to reveal and teach others how to market and make money using videos. </p>
<p>What I would like to know is &#8230;<br />
1) Is this some product you would personally be willing to pay for? If so, what&#8217;s the price range? And if not, why not?<br />
2) Assuming you&#8217;re interested, what would you like to see in this video course?</p>
<p>Love to digest any inputs or answer any questions you may have.</p>
<p>Cheers and Blessings!</p>
<p>P.S. Chances are I&#8217;ll also contribute a review copy (if and when I create this video course) to someone who provides the most contribution using comments here so do post away.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Just to update this post a little:</strong></p>
<p>Another sale came in for the particular niche which I posted earlier and the new screenie reflects that &#8230; </p>
<p><img src="http://img89.imageshack.us/img89/7415/cbvidsalesrd3.jpg" alt="Clickbank screenshot" /></p>
<p>Really cool don&#8217;t you think. I&#8217;ve no doubt that this one would eventually go on to produce $500 in due time.</p>
<p>Ok now, I just thought I might provide yet another example to show how effective videos can be in providing passive income.</p>
<p><strong>Here&#8217;s niche #2:</strong></p>
<p>This video was created back much earlier this year and took all of 12 minutes to create, upload and tag. </p>
<p><img src="http://img175.imageshack.us/img175/7978/cbvidsales2vv4.jpg" alt="Clickbank sales" /></p>
<p>It produced on average a sale every month for me (some months twice). The only month which did not produce for this particular video was back in March. No complains here. </p>
<p>After refunds and 13 sales later &#8230; nett profit of $296.68. Neat!</p>
<p>Feel free to ask questions if you have any. (Don&#8217;t ask about the niche though) </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Basic Niche Marketing Blueprint!</title>
		<link>http://trafficlicious.com/the-basic-niche-marketing-blueprint/</link>
		<comments>http://trafficlicious.com/the-basic-niche-marketing-blueprint/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:07:48 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=73</guid>
		<description><![CDATA[Ok, there are literally tons of different niche marketing blueprints out there as there are internet marketers but what I wanted to share with you is the basic outline of most niche marketing blueprints out there.
Here we go &#8230;
1) Identify a niche (Preferably a proven one so that you don&#8217;t waste your time and money)
2) [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, there are literally tons of different niche marketing blueprints out there as there are internet marketers but what I wanted to share with you is the basic outline of most niche marketing blueprints out there.</p>
<p><strong>Here we go &#8230;</strong></p>
<p>1) Identify a niche (Preferably a proven one so that you don&#8217;t waste your time and money)<br />
2) Do niche and keyword research (To see if people are willing to spend in this particular niche)<br />
3) Building a site or blog around the niche<br />
4) Add content (Either by outsourcing or generating your own content)<br />
5) Monetize it (Either with adsense and / or affiliate and / or your own products and / or CPA offers)<br />
6) Add more content and build links<br />
7) Drive traffic, drive traffic, drive traffic!</p>
<p>Ok fellas, back to work &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/the-basic-niche-marketing-blueprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ClickBank Direct Deposit Now Available In &#8230; Hong Kong, India &amp; Singapore!</title>
		<link>http://trafficlicious.com/clickbank-direct-deposit-now-available-in-hong-kong-india-singapore/</link>
		<comments>http://trafficlicious.com/clickbank-direct-deposit-now-available-in-hong-kong-india-singapore/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:58:10 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[xach]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=71</guid>
		<description><![CDATA[This is totally fresh news!
And good news if you&#8217;re a Clickbank affiliate that resides in either Hong Kong, India and Singapore as direct deposits (XACH) are now available in these countries.
I logged into my account settings and see that these countries are now enabled.
Hallelujah!
Ref: https://www.clickbank.com/account/news.htm#2008-12-16
]]></description>
			<content:encoded><![CDATA[<p>This is totally fresh news!</p>
<p>And good news if you&#8217;re a Clickbank affiliate that resides in either Hong Kong, India and Singapore as direct deposits (XACH) are now available in these countries.</p>
<p>I logged into my account settings and see that these countries are now enabled.</p>
<p>Hallelujah!</p>
<p>Ref: <a rel="nofollow" href="https://www.clickbank.com/account/news.htm#2008-12-16" target="_blank">https://www.clickbank.com/account/news.htm#2008-12-16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/clickbank-direct-deposit-now-available-in-hong-kong-india-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.7 Is Out &#8230; Worthwhile Upgrading?</title>
		<link>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/</link>
		<comments>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:05:49 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress 2.3]]></category>
		<category><![CDATA[wordpress 2.5]]></category>
		<category><![CDATA[wordpress 2.7]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/</guid>
		<description><![CDATA[Hey folks,
Wordpress 2.7 has just been released and the new look of the dashboard is much better than the old one in my opinion.
Looks a lot more professional and might I say yummy?
Here are the new features of WordPress 2.7:
* XMLRPC Comments API (Ticket 7446)
* Keyboard shortcuts for comment moderation (Ticket 7643)
* Sticky Posts (Ticket [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks,</p>
<p>Wordpress 2.7 has just been released and the new look of the dashboard is much better than the old one in my opinion.</p>
<p>Looks a lot more professional and might I say yummy?</p>
<p>Here are the new features of WordPress 2.7:</p>
<p>* XMLRPC Comments API (Ticket 7446)<br />
* Keyboard shortcuts for comment moderation (Ticket 7643)<br />
* Sticky Posts (Ticket 7457)<br />
* Theme update api, like we do for plugins (Ticket 7519)<br />
* Dashboard and write box rearranging (write box in trunk)<br />
* One-click plugin installs (Ticket 6015)<br />
* Reply to comments from admin (Ticket 7435)<br />
* Core updating (Ticket 5560)<br />
* Frame-like method for moderating ping/trackbacks<br />
* Plugin browser embedded (Ticket 6015)<br />
* PHPXref hosted on WordPress.org<br />
* Separate Large and Full image sizes, related improvements (Ticket 7151)<br />
* Comment threading (Ticket 7635)<br />
* Comment paging<br />
* Batch and inline editing (Ticket 6815)<br />
* HTTPOnly cookies<br />
* Column hiding for all management pages<br />
* Post box hiding for all edit pages<br />
* Upgrades and install over SFTP<br />
* Template Tag wp_page_menu wrapper for wp_list_pages and support for Home page (Ticket 7698)</p>
<p><a href="http://wordpress.org/latest.zip" target="_blank">Download it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alec Greven, aged 9, Writes How To Talk To Girls!</title>
		<link>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/</link>
		<comments>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:03:25 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[alec]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[greven]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[writes]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=65</guid>
		<description><![CDATA[
Ok friends, this really isn&#8217;t about internet marketing but I just HAD TO SHARE &#8230;
I just heard about this kid named Alec Greven, aged 9, who just wrote and published a book on How To Talk To Girls.
The story goes that he came up with the contents of it by observing what was happening in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://msnbcmedia1.msn.com/j/MSNBC/Components/Photo/_new/tdy-081204-dating.300w.jpg" alt="Alec Greven How To Talk To Girls" /></p>
<p>Ok friends, this really isn&#8217;t about internet marketing but I just HAD TO SHARE &#8230;</p>
<p>I just heard about this kid named Alec Greven, aged 9, who just wrote and published a book on <strong>How To Talk To Girls</strong>.</p>
<p>The story goes that he came up with the contents of it by observing what was happening in a playground. I watched a video interview on him and he seems awfully mature for his age.</p>
<p>Truly the possibilities are limited only by your imagination.</p>
<p>Anyhow, if you want to watch the interview and read more about it, head over to <strong><a href="http://today.msnbc.msn.com/id/28038281/?GT1=43001">MSNBC</a></strong>.</p>
<p>After watching it, maybe share a comment or two?</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Video Watermarking To &#8230; Protect Your Assets!</title>
		<link>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/</link>
		<comments>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:20:03 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=55</guid>
		<description><![CDATA[For a long time coming, I&#8217;ve been producing videos and uploading them to major video sites including YouTube and then something struck me, I&#8217;ve not been watermarking them to protect my assets.
You see &#8230; if you have a video that&#8217;s purely for entertainment, then that&#8217;s fine (but still &#8230;).
BUT &#8230; if you have a video [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time coming, I&#8217;ve been producing videos and uploading them to major video sites including YouTube and then something struck me, I&#8217;ve not been watermarking them to protect my assets.</p>
<p>You see &#8230; if you have a video that&#8217;s purely for entertainment, then that&#8217;s fine (but still &#8230;).</p>
<p>BUT &#8230; if you have a video that&#8217;s for commercial purposes, then you&#8217;re leaving money on the table because there are lots of video thieves these days and these lazy basta*rds don&#8217;t want to create their own videos.</p>
<p>So &#8230; start googling &#8220;video watermark&#8221; and see what software suits your needs and start protecting your video assets today!</p>
<p>P.S On another note, there has been a lack of posts as of late but I&#8217;ve decided to start posting stuff again and you can bet that there&#8217;ll be more valuable posts than ever so be sure to stay tuned. <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
