<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Traffic That's Deliciousssss ... By Kelvin &#187; Traffic Analysis</title>
	<atom:link href="http://trafficlicious.com/category/traffic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficlicious.com</link>
	<description>Start thinking when you're doing your internet marketing!</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My Hottest Hour In A 24 Hour Period in 2008 is &#8230;.. ?</title>
		<link>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/</link>
		<comments>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:07:20 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=82</guid>
		<description><![CDATA[Hi readers, I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me. I thought I might just share it with you people the actual stats in %-ages numerically [...]]]></description>
			<content:encoded><![CDATA[<p>Hi readers,</p>
<p>I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me.</p>
<p>I thought I might just share it with you people the actual stats in %-ages numerically and graphically and see if you people have similar results as me based on your knowledge (either with hard stats or not).</p>
<p><strong>Here it is (Based on PST time)</strong>:</p>
<p><strong>In A 12 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 11:59 (36.5%)<br />
12:00 &#8211; 23:59 (63.5%)</p>
<p><img src="http://img184.imageshack.us/img184/1092/12hperiodra5.gif" alt="12 Hourly Period" /></p>
<p><strong>In A 6 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 05:59 (12.5%)<br />
06:00 &#8211; 11:59 (24.0%)<br />
12:00 &#8211; 17:59 (35.7%)<br />
18:00 &#8211; 23:59 (27.8%)</p>
<p><img src="http://img525.imageshack.us/img525/6731/6hperiodyy4.gif" alt="6 Hourly Period" /></p>
<p><strong>In A 4 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 03:59 (8.73%)<br />
04:00 &#8211; 07:59 (9.92%)<br />
08:00 &#8211; 11:59 (17.86%)<br />
12:00 &#8211; 15:59 (22.42%)<br />
16:00 &#8211; 19:59 (25.20%)<br />
20:00 &#8211; 23:59 (15.87%)</p>
<p><img src="http://img126.imageshack.us/img126/8650/4hperiodax0.gif" alt="4 Hourly Period" /></p>
<p><strong>In An Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 00:59 (2.77%)<br />
01:00 &#8211; 01:59 (2.38%)<br />
02:00 &#8211; 02:59 (1.58%)<br />
03:00 &#8211; 03:59 (1.98%)<br />
04:00 &#8211; 04:59 (2.38%)<br />
05:00 &#8211; 05:59 (1.38%)<br />
06:00 &#8211; 06:59 (2.38%)<br />
07:00 &#8211; 07:59 (3.77%)<br />
08:00 &#8211; 08:59 (3.77%)<br />
09:00 &#8211; 09:59 (4.96%)<br />
10:00 &#8211; 10:59 (4.56%)<br />
11:00 &#8211; 11:59 (4.56%)<br />
12:00 &#8211; 12:59 (5.15%)<br />
13:00 &#8211; 13:59 (4.16%)<br />
14:00 &#8211; 14:59 (5.55%)<br />
15:00 &#8211; 15:59 (7.53%)<br />
16:00 &#8211; 16:59 (6.94%)<br />
17:00 &#8211; 17:59 (6.34%)<br />
18:00 &#8211; 18:59 (6.74%)<br />
19:00 &#8211; 19:59 (5.15%)<br />
20:00 &#8211; 20:59 (5.75%)<br />
21:00 &#8211; 21:59 (4.96%)<br />
22:00 &#8211; 22:59 (1.78%)<br />
23:00 &#8211; 23:59 (3.37%)</p>
<p><img src="http://img120.imageshack.us/img120/8667/1hperiodza4.gif" alt="Hourly Period" /></p>
<p>Enjoy these!</p>
<p>P.S. I&#8217;ve no doubt some of you will make use of these stats (either mine or your own) to your own advantage. </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter Guide</title>
		<link>http://trafficlicious.com/googles-seo-starter-guide/</link>
		<comments>http://trafficlicious.com/googles-seo-starter-guide/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:39:36 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[SEO Tips and Tricks]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=46</guid>
		<description><![CDATA[Hey fellas, Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites. &#62;&#62; http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Hey fellas,</p>
<p>Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites.</p>
<p>&gt;&gt; <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" rel="nofollow"  target="_blank">http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafficPillar &#8211; Increase Web Site Traffic Today!</title>
		<link>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/</link>
		<comments>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 09:46:51 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Adwords n Adsense]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[SEO Tips and Tricks]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[increase site traffic]]></category>
		<category><![CDATA[increase web site traffic]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[traffic pillar]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/</guid>
		<description><![CDATA[Hi all, I&#8217;ve been developing TrafficPillar.com for the past few weeks and I&#8217;m glad to say that it&#8217;s now ready for your learning experience. At TrafficPillar, you&#8217;ll find 27 different free and paid site promotional techniques with lots of tips and pointers you can use. These 27 Methods include: Article Marketing Blog Commenting Blogrush Bum [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;ve been developing TrafficPillar.com for the past few weeks and I&#8217;m glad to say that it&#8217;s now ready for your learning experience.</p>
<p>At <a href="http://trafficpillar.com" rel="nofollow"  target="_blank">TrafficPillar</a>, you&#8217;ll find 27 different free and paid site promotional techniques with lots of tips and pointers you can use.</p>
<p>These 27 Methods include:</p>
<p><strong>Article Marketing<br />
Blog Commenting<br />
Blogrush<br />
Bum Marketing<br />
Craigslist<br />
Digg<br />
Email Signatures<br />
Forum Marketing<br />
Free Giveaways<br />
<a href="http://trafficpillar.com/google-adwords.php" rel="nofollow"  target="_blank"> Google Adwords</a><br />
Link Exchange<br />
MySpace<br />
Podcasting<br />
<a href="http://trafficpillar.com/press-releases.php" rel="nofollow"  target="_blank"> Press Releases</a><br />
RSS<br />
<a href="http://trafficpillar.com/search-engine-optimization.php" rel="nofollow"  target="_blank"> Search Engine Optimization</a><br />
Social Bookmarking<br />
Squidoo<br />
StumbleUpon<br />
Traffic Exchanges<br />
USFreeAds<br />
<a href="http://trafficpillar.com/video-marketing.php" rel="nofollow"  target="_blank"> Video Marketing</a><br />
Web Directories<br />
Yahoo Answers<br />
Yahoo Groups<br />
Yahoo <a href="http://www.evisibility.com/" rel="nofollow" >Search Marketing</a> </strong></p>
<p>Do take a look at how you can <a href="http://trafficpillar.com" rel="nofollow"  target="_blank">increase web site traffic</a> today with TrafficPillar and feel free to make a comment or two about how the site can be improved and how you find it so far <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good Traffic From Article Marketing</title>
		<link>http://trafficlicious.com/good-traffic-from-article-marketing/</link>
		<comments>http://trafficlicious.com/good-traffic-from-article-marketing/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 03:15:58 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Article Marketing Traffic]]></category>
		<category><![CDATA[Good Article Marketing Traffic]]></category>
		<category><![CDATA[Marketing Article]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/good-traffic-from-article-marketing/</guid>
		<description><![CDATA[Ahhh &#8230;. good old article marketing has been bringing in a steady trickle of traffic to all of my sites so far. Have you started on article marketing yourself? If you aren&#8217;t acquainted, article marketing may sound like a big word but it basically means that you write (you can outsource this if ya like) [...]]]></description>
			<content:encoded><![CDATA[<p>Ahhh &#8230;. good old article marketing has been bringing in a steady trickle of traffic to all of my sites so far.</p>
<p>Have you started on article marketing yourself?</p>
<p>If you aren&#8217;t acquainted, article marketing may sound like a big word but it basically means that you write (you can outsource this if ya like) up some article and submit it to one or more ezine directories like:</p>
<p><strong>- EzineArticles</strong></p>
<p><strong>- ArticleDashboard</strong></p>
<p><strong>- SearchWarp</strong></p>
<p>- And so on and so forth &#8230;</p>
<p>With proper article marketing,  your readers unconsciously treat you as an expert. And with that, you can pre-sell and get them to opt-in, etc.</p>
<p>Article Marketing is simpler than you think. All you got to do is write. However, the key point here is to be consistent. I know of just a new guy who made $800 in his 1st month by simply writing and pumping out 500 articles in his 1st month.</p>
<p>Granted, the pay off wasn&#8217;t great but let&#8217;s not forget these articles can work to give you a residual income which is pretty great because you want to be paid multiple times for a one-off effort.</p>
<p>So if you haven&#8217;t got started, <strong>WHY NOT START NOW</strong>? <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><img src="http://img521.imageshack.us/img521/5844/labeltk8.gif" /></p>
<p>Now it is a time of internet; people are doing their businesses online and now they want to promote their products with the help of <a href="http://www.hostcue.com" rel="nofollow" >web hosting services</a> providers. These providers give complete marketing solutions including <a href="http://www.cac.ca.gov/153/20070912.html" rel="nofollow" >adwords advertising</a>, PPC and email marketing. One can also get good traffic from article marketing as well and this will ultimately improve your website <a href="http://www.1-hit.com" rel="nofollow" >search engine optimization</a> ranking. One can also use Cost Per Click or <a href="http://www.iseeq.com" rel="nofollow" >cpc</a> search engine marketing which basically permits you to give money to have your web site appeared on the major search engine results pages in the shape of text links or ads. There are many <a href="http://www.meteredwireless.com" rel="nofollow" >wireless internet service</a> providers which are giving all these facilities including <a href="http://www.networldphone.com" rel="nofollow" >ip phones</a>. So before choosing any web hosting or <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=106828" rel="nofollow" >internet phone provider</a> it is best to have some knowledge about different providers to make best selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/good-traffic-from-article-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
