<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Traffic That's Deliciousssss ... By Kelvin &#187; Success Mindset</title>
	<atom:link href="http://trafficlicious.com/category/success-mindset/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficlicious.com</link>
	<description>Start thinking when you're doing your internet marketing!</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are you subscribed to too many mailing lists &#8230;? Here&#8217;s how you can tell &#8230;</title>
		<link>http://trafficlicious.com/are-you-subscribed-to-too-many-mailing-lists-heres-how-you-can-tell/</link>
		<comments>http://trafficlicious.com/are-you-subscribed-to-too-many-mailing-lists-heres-how-you-can-tell/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:29:20 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Are you subscribed to too many mailing lists ...? Here's how you can tell ...]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=97</guid>
		<description><![CDATA[Hi friends, I suspect a lot of us are subscribed to too many mailing lists. Are you one of them? And if you&#8217;re not sure, how do you tell? Simple &#8230; Be completely objective about this one and ask yourself if you&#8217;re overwhelmed by information from 30, 40 or even 70++ sources or gurus (you [...]]]></description>
			<content:encoded><![CDATA[<p>Hi friends,</p>
<p>I suspect a lot of us are subscribed to too many mailing lists.</p>
<p>Are you one of them?</p>
<p>And if you&#8217;re not sure, how do you tell?</p>
<p>Simple &#8230;</p>
<p>Be completely objective about this one and ask yourself if you&#8217;re overwhelmed by information from 30, 40 or even 70++ sources or gurus (you name it).</p>
<p>Put another way, is all this email reading taking precious time away from you taking action?</p>
<p>To put things into perspective, I&#8217;ve got a close friend who&#8217;s been sucking information ravenously over the last 24 months or more and I&#8217;m definitely sure he&#8217;s knows much more than the average IMer here and yet, he&#8217;s still hardly breaking $50/month (can you believe this?)</p>
<p>One of the principles I keep sharing with friends is this &#8230;</p>
<p><strong>POSITIONING!</strong></p>
<p>Start taking action and be a producer rather than a consumer.</p>
<p>Start being the player on the field rather than a watcher.</p>
<p>Closely related to my original point, it&#8217;s my belief that we should be hungry for action rather than hungry for info.</p>
<p>Often times the truth is that we don&#8217;t need to know THAT MUCH in order to move forward and proceed.</p>
<p>Ok, enough said.</p>
<p>Hope this aids some of you ahead of 2010.</p>
<p>Have a good one fellas! <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P.S. Be on a low info diet and keep IT simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/are-you-subscribed-to-too-many-mailing-lists-heres-how-you-can-tell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Hottest Hour In A 24 Hour Period in 2008 is &#8230;.. ?</title>
		<link>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/</link>
		<comments>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:07:20 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=82</guid>
		<description><![CDATA[Hi readers, I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me. I thought I might just share it with you people the actual stats in %-ages numerically [...]]]></description>
			<content:encoded><![CDATA[<p>Hi readers,</p>
<p>I just did a quick check on sales for me last year (i.e. 2008) and because I&#8217;m a stats freak I wanted to know which hours in a typical 24 hour period were the hottest for me.</p>
<p>I thought I might just share it with you people the actual stats in %-ages numerically and graphically and see if you people have similar results as me based on your knowledge (either with hard stats or not).</p>
<p><strong>Here it is (Based on PST time)</strong>:</p>
<p><strong>In A 12 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 11:59 (36.5%)<br />
12:00 &#8211; 23:59 (63.5%)</p>
<p><img src="http://img184.imageshack.us/img184/1092/12hperiodra5.gif" alt="12 Hourly Period" /></p>
<p><strong>In A 6 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 05:59 (12.5%)<br />
06:00 &#8211; 11:59 (24.0%)<br />
12:00 &#8211; 17:59 (35.7%)<br />
18:00 &#8211; 23:59 (27.8%)</p>
<p><img src="http://img525.imageshack.us/img525/6731/6hperiodyy4.gif" alt="6 Hourly Period" /></p>
<p><strong>In A 4 Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 03:59 (8.73%)<br />
04:00 &#8211; 07:59 (9.92%)<br />
08:00 &#8211; 11:59 (17.86%)<br />
12:00 &#8211; 15:59 (22.42%)<br />
16:00 &#8211; 19:59 (25.20%)<br />
20:00 &#8211; 23:59 (15.87%)</p>
<p><img src="http://img126.imageshack.us/img126/8650/4hperiodax0.gif" alt="4 Hourly Period" /></p>
<p><strong>In An Hourly Period &#8230;</strong></p>
<p>00:00 &#8211; 00:59 (2.77%)<br />
01:00 &#8211; 01:59 (2.38%)<br />
02:00 &#8211; 02:59 (1.58%)<br />
03:00 &#8211; 03:59 (1.98%)<br />
04:00 &#8211; 04:59 (2.38%)<br />
05:00 &#8211; 05:59 (1.38%)<br />
06:00 &#8211; 06:59 (2.38%)<br />
07:00 &#8211; 07:59 (3.77%)<br />
08:00 &#8211; 08:59 (3.77%)<br />
09:00 &#8211; 09:59 (4.96%)<br />
10:00 &#8211; 10:59 (4.56%)<br />
11:00 &#8211; 11:59 (4.56%)<br />
12:00 &#8211; 12:59 (5.15%)<br />
13:00 &#8211; 13:59 (4.16%)<br />
14:00 &#8211; 14:59 (5.55%)<br />
15:00 &#8211; 15:59 (7.53%)<br />
16:00 &#8211; 16:59 (6.94%)<br />
17:00 &#8211; 17:59 (6.34%)<br />
18:00 &#8211; 18:59 (6.74%)<br />
19:00 &#8211; 19:59 (5.15%)<br />
20:00 &#8211; 20:59 (5.75%)<br />
21:00 &#8211; 21:59 (4.96%)<br />
22:00 &#8211; 22:59 (1.78%)<br />
23:00 &#8211; 23:59 (3.37%)</p>
<p><img src="http://img120.imageshack.us/img120/8667/1hperiodza4.gif" alt="Hourly Period" /></p>
<p>Enjoy these!</p>
<p>P.S. I&#8217;ve no doubt some of you will make use of these stats (either mine or your own) to your own advantage. </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/my-hottest-hour-in-a-24-hour-period-in-2008-is/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Focus On Income Generating Activities First!</title>
		<link>http://trafficlicious.com/focus-on-income-generating-activities-first/</link>
		<comments>http://trafficlicious.com/focus-on-income-generating-activities-first/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:13:13 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=80</guid>
		<description><![CDATA[Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230; You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230;</p>
<p>You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly needs to generate cashflow to sustain the business. No point focusing on business structures and such at the beginning because that&#8217;s usually the cause of many a failure.</p>
<p>Don&#8217;t misread me though. I wasn&#8217;t talking about ignoring your business building activities. What I&#8217;m saying is START EARNING CASH and when you eventually do, then you can start building on your business (by outsourcing for example).</p>
<p>Hope I wasn&#8217;t confusing you because it is past midnight as I&#8217;m sharing this with you.</p>
<p>Till later!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/focus-on-income-generating-activities-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 mins of work + 20 days later =&gt; $173.12++ and growing &#8230;</title>
		<link>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/</link>
		<comments>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:23:32 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=76</guid>
		<description><![CDATA[Hi all, Pretty excited to be sharing with you my results using a particular method so far. I&#8217;ve been marketing affiliate products using video for quite a while and have had pretty good success at it. And this is the first time I&#8217;m posting about it. Earlier this month, I created a video clip that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Pretty excited to be sharing with you my results using a particular method so far.</p>
<p>I&#8217;ve been marketing affiliate products using video for quite a while and have had pretty good success at it. And this is the first time I&#8217;m posting about it. </p>
<p>Earlier this month, I created a video clip that is under 3 minutes long.  And uploaded the video to a few sites. This particular entire process took all of just 14 minutes. After uploading it, I left it alone (basically, no social bookmarking or anything of that sort was done for it). </p>
<p><strong>2 days later, it started clocking sales for it and in 20 days, have already chalked up 9 sales transactions (as seen below). This is only just 1 example of the many different videos I&#8217;ve uploaded before.</strong></p>
<p><img src="http://img201.imageshack.us/img201/5962/cbvidsaleswu1.jpg" alt="Clickbank Video Sales" /></p>
<p>Recently I&#8217;ve decided to create a quality video course to reveal and teach others how to market and make money using videos. </p>
<p>What I would like to know is &#8230;<br />
1) Is this some product you would personally be willing to pay for? If so, what&#8217;s the price range? And if not, why not?<br />
2) Assuming you&#8217;re interested, what would you like to see in this video course?</p>
<p>Love to digest any inputs or answer any questions you may have.</p>
<p>Cheers and Blessings!</p>
<p>P.S. Chances are I&#8217;ll also contribute a review copy (if and when I create this video course) to someone who provides the most contribution using comments here so do post away.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Just to update this post a little:</strong></p>
<p>Another sale came in for the particular niche which I posted earlier and the new screenie reflects that &#8230; </p>
<p><img src="http://img89.imageshack.us/img89/7415/cbvidsalesrd3.jpg" alt="Clickbank screenshot" /></p>
<p>Really cool don&#8217;t you think. I&#8217;ve no doubt that this one would eventually go on to produce $500 in due time.</p>
<p>Ok now, I just thought I might provide yet another example to show how effective videos can be in providing passive income.</p>
<p><strong>Here&#8217;s niche #2:</strong></p>
<p>This video was created back much earlier this year and took all of 12 minutes to create, upload and tag. </p>
<p><img src="http://img175.imageshack.us/img175/7978/cbvidsales2vv4.jpg" alt="Clickbank sales" /></p>
<p>It produced on average a sale every month for me (some months twice). The only month which did not produce for this particular video was back in March. No complains here. </p>
<p>After refunds and 13 sales later &#8230; nett profit of $296.68. Neat!</p>
<p>Feel free to ask questions if you have any. (Don&#8217;t ask about the niche though) </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/14-mins-of-work-20-days-later-17312-and-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alec Greven, aged 9, Writes How To Talk To Girls!</title>
		<link>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/</link>
		<comments>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:03:25 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[alec]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[greven]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[writes]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=65</guid>
		<description><![CDATA[Ok friends, this really isn&#8217;t about internet marketing but I just HAD TO SHARE &#8230; I just heard about this kid named Alec Greven, aged 9, who just wrote and published a book on How To Talk To Girls. The story goes that he came up with the contents of it by observing what was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://msnbcmedia1.msn.com/j/MSNBC/Components/Photo/_new/tdy-081204-dating.300w.jpg" alt="Alec Greven How To Talk To Girls" /></p>
<p>Ok friends, this really isn&#8217;t about internet marketing but I just HAD TO SHARE &#8230;</p>
<p>I just heard about this kid named Alec Greven, aged 9, who just wrote and published a book on <strong>How To Talk To Girls</strong>.</p>
<p>The story goes that he came up with the contents of it by observing what was happening in a playground. I watched a video interview on him and he seems awfully mature for his age.</p>
<p>Truly the possibilities are limited only by your imagination.</p>
<p>Anyhow, if you want to watch the interview and read more about it, head over to <strong><a href="http://today.msnbc.msn.com/id/28038281/?GT1=43001" rel="nofollow" >MSNBC</a></strong>.</p>
<p>After watching it, maybe share a comment or two?</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/alec-greven-aged-9-writes-how-to-talk-to-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter Guide</title>
		<link>http://trafficlicious.com/googles-seo-starter-guide/</link>
		<comments>http://trafficlicious.com/googles-seo-starter-guide/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:39:36 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[SEO Tips and Tricks]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=46</guid>
		<description><![CDATA[Hey fellas, Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites. &#62;&#62; http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Hey fellas,</p>
<p>Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites.</p>
<p>&gt;&gt; <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" rel="nofollow"  target="_blank">http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Internet Income By 100%, 200% or even 400%!</title>
		<link>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/</link>
		<comments>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:04:39 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[how increase online income]]></category>
		<category><![CDATA[how to increase internet income]]></category>
		<category><![CDATA[increasing internet income]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=41</guid>
		<description><![CDATA[For most of us, I believe it&#8217;s not so much an issue of not knowing what to do but rather, an issue of not doing enough of what we know. You see &#8230; I believe that those who are really hitting the jackpot tend to &#8230; (one or more of the following) * have more [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us, I believe it&#8217;s not so much an issue of not knowing what to do but rather, an issue of not doing enough of what we know.</p>
<p>You see &#8230; I believe that those who are really <strong>hitting the jackpot</strong> tend to &#8230;</p>
<p>(one or more of the following)<br />
* have more quality products for sale<br />
* have a more established name and authority in the marketplace<br />
* know how to outsource more effectively<br />
* run more pay-per-click campaigns<br />
* have better seo knowledge and application<br />
* write, produce and submit more articles to more directories<br />
* produce and submit more videos on more video sites<br />
* have more listings on directories, auctions and online classifieds (e.g Craigslist, Gumtree, USFreeAds, eBay, etc)<br />
* have bigger and more responsive lists (i.e quantity and quality)<br />
* have better copywriting skills<br />
* have better graphics, sales copy and webpages<br />
* offer more services in the marketplace<br />
* provide better support to prospective and existing clients<br />
* create better and more unique content and websites (for adsense, site-flipping, etc)<br />
* look for better JV partners more often<br />
* spend more time on income producing activities</p>
<p><strong>ABOVE ALL ELSE</strong>, they take <strong>MORE MASSIVE ACTION</strong> than the majority.</p>
<p>Hope this helps and blesses you! (With this post, i&#8217;m speaking to myself much more than to others)</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Subscribing To More Opt-in Lists &#8230; They&#8217;re Harmful!</title>
		<link>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/</link>
		<comments>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:58:00 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[ebooks and reports]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[opt-in lists]]></category>
		<category><![CDATA[stop subscribing]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=40</guid>
		<description><![CDATA[First things first &#8230; have to apologise for the lack of updates the last 3 weeks. It&#8217;s just that I&#8217;ve been cashing in on my first Clickbank check and been building up on the momentum which I&#8217;ve built in the initial weeks. Ok back to business &#8230; I know a lot of you are raring [...]]]></description>
			<content:encoded><![CDATA[<p>First things first &#8230; have to apologise for the lack of updates the last 3 weeks. It&#8217;s just that I&#8217;ve been cashing in on my first Clickbank check and been building up on the momentum which I&#8217;ve built in the initial weeks.</p>
<p>Ok back to business &#8230; I know a lot of you are raring to earn some decent income online and some of you are easily earning a lot more than me but for those who aren&#8217;t earning a decent dime yet, let me ask you a question &#8230;</p>
<p><strong>ARE YOU SUBSCRIBED TO A LOT OF OPT-IN LISTS?</strong> (The alternative and equivalent question to that is &#8230; <strong>HAVE YOU BEEN BUYING A LOT OF EBOOKS AND REPORTS?</strong>)</p>
<p>If you answered yes to that, I&#8217;ll like to suggest something and that is &#8230; you&#8217;re under a huge illusion. You see &#8230; it wasn&#8217;t too long ago that I subscribed to newsletters after newsletter and buying reports after reports. For a while, that made you feel good because you thought that you were increasing your actual bottomline.</p>
<p>Well &#8230; yes and no. You were only increasing your potential bottomline but UNTIL YOU ACTUALLY APPLIED ANY ACTION to the knowledge you gained, all the new found information is worth a grand total of &#8230; <strong>ZILCH, NADA, ZERO</strong>.</p>
<p>Do you get me?</p>
<p>So if you&#8217;re still with me so far and would like to take a suggestion from me, do the following:</p>
<p>1) Start pruning the number of newsletters you&#8217;re subscribed to and if it helps you at all, unsubscribe to all of them</p>
<p>2) Decide on a strategy out of all those information you&#8217;ve gained from newsletters and reports</p>
<p>3) Start biting the bullet and start working on pumping those content out (I like to call them &#8220;money buckets&#8221; since all of marketing is a number&#8217;s game IMO)</p>
<p>Ok &#8230; enough from me for now. Time to get back to my projects. I&#8217;ll post up some photos of my check in my new post ok? Stay tuned all! <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ClickBank with Adwords &#8211; Profitable?</title>
		<link>http://trafficlicious.com/clickbank-with-adwords-profitable/</link>
		<comments>http://trafficlicious.com/clickbank-with-adwords-profitable/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:28:21 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Adwords n Adsense]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[clickbank adwords]]></category>
		<category><![CDATA[clickbank commissions]]></category>
		<category><![CDATA[clickbank ebook]]></category>
		<category><![CDATA[clickbank tips]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/clickbank-with-adwords-profitable/</guid>
		<description><![CDATA[Hi all, Some time ago (was just 3 weeks ago in fact), I made a post titled ClickBank Commissions. Well, I just want to take this time to: 1) Update you on how I&#8217;m doing with affiliate marketing on ClickBank and 2) ClickBank with Adwords &#8230; and whether that&#8217;s profitable (in my case at least). [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Some time ago (was just 3 weeks ago in fact), I made a post titled <a href="http://trafficlicious.com/clickbank-commissions-my-first-ones/" target="_blank">ClickBank Commissions</a>. Well, I just want to take this time to:</p>
<p>1) Update you on how I&#8217;m doing with affiliate marketing on ClickBank and</p>
<p>2) ClickBank with Adwords &#8230; and whether that&#8217;s profitable (in my case at least).</p>
<p>To start off, take a look at this screenshot:</p>
<p style="text-align: center"><img src="http://img99.imageshack.us/img99/5083/kelvinclickbank17thfebxc8.gif" alt="Clickbank with Adwords" height="309" width="407" /></p>
<p>I&#8217;ve been doing ok so far in my 1st month of ClickBank affiliate marketing (i&#8217;ve done aff marketing before &#8230; just not with CB) with the highest on any single day being $70. Not much but decent to say the least. *I know that&#8217;s snigger-able for some of you big fishes out that*</p>
<p>Anyways, today was an absolute breakthrough. I got back from church with a friend mid afternoon and when I logged in to my account, I nearly fell off the chair. God be my witness!</p>
<p>Not because I did not think it was possible to achieve that much in a day, heck &#8230; some people hit $5000++ in a day. But because it was more than twice I&#8217;ve ever achieved on a single day over the last 3 weeks.</p>
<p>I&#8217;m definitely on track to hit at least $1k within my first 30 days with Clickbank so that has to be good. But it certainly can get better.</p>
<p>For those that are starting out or have started out for some time and have not seen much for your results so far, I hereby encourage you to stay the course and keep your eyes on the prize. Whatever you&#8217;re doing (be it article marketing, craigslist, videos, pay per click, yakety yakety), keep at it for at least a little while longer.</p>
<p>Hope this little post has been interesting for you all. For those using Adwords, I strongly suggest that you <a href="http://fxaddict.digital247.hop.clickbank.net/?tid=TRALIC" rel="nofollow"  target="_blank">check this software out</a>. It&#8217;s a power tool I promise ya. (For what it&#8217;s worth, I think non PPC guys could use this out as well because it helps you look for little and untapped niches).</p>
<p>Tell ya what &#8230; for those that actually do get the tool via the link above, contact me and I&#8217;ll give you a little hand at starting out.</p>
<p>Thanks be to God for my decent results so far. Cheers all! =)</p>
<p>P.S Many of my sales (not all) are coming via Adwords and my ROI is approximately 3 to 1 so far. As I&#8217;ve said earlier, the tool I&#8217;m using is an awesome help.</p>
<p><strong>An Update on 21st Feb (my local time)</strong>:</p>
<p style="text-align: center"><img src="http://img352.imageshack.us/img352/9224/kelvinclickbankfeb21stlu6.gif" alt="clickbank adwords" height="269" width="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/clickbank-with-adwords-profitable/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>3 Keys To Exploding Results</title>
		<link>http://trafficlicious.com/3-keys-to-exploding-results/</link>
		<comments>http://trafficlicious.com/3-keys-to-exploding-results/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:30:58 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Exploding Results Keys]]></category>
		<category><![CDATA[Keys Explode Results]]></category>
		<category><![CDATA[Keys To Exploding Results]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/3-keys-to-exploding-results/</guid>
		<description><![CDATA[I was just discussing with a friend yesterday and because he is greener than I am, I thought I might share with him (which I actually did) what has worked for me so far all these months and years. And &#8230; because I thought about you guys, I&#8217;ve also decided to share it here. With [...]]]></description>
			<content:encoded><![CDATA[<p>I was just discussing with a friend yesterday and because he is greener than I am, I thought I might share with him (which I actually did) what has worked for me so far all these months and years.</p>
<p>And &#8230; because I thought about you guys,  I&#8217;ve also decided to share it here.</p>
<p>With most productive actions (e.g marketing, copywriting) that you take while doing internet marketing, there are 3 keys that you must bear in mind and actually apply if you wanted to explode your results.</p>
<p>Here they are &#8230;</p>
<p><strong>1 &#8211; Leverage It</strong></p>
<p>Yes &#8230; leverage whatever you do (when possible).</p>
<p>Example 1: Suppose you do article marketing and have written an article that&#8217;s ready to be submitted to your favorite article directory. Instead of just submitting to that one article directory, why not submit them to several of the most popular and buzzing article directories out there? You&#8217;ve already written your article so it won&#8217;t take much more time submitting that article to a few more directories.</p>
<p>Example 2: If you love creating videos, instead of just submitting to the world&#8217;s most popular video site (it&#8217;s YouTube in case you&#8217;ve been living in a cave all these while), try submitting them to other video sites like LiveVideo, Google Video, Break.com, etc</p>
<p><strong>Tip</strong>: MetaCafe gets me <strong>LOTS</strong> of views (Shhh&#8230;)</p>
<p><strong>Tip</strong>: If you can stumble it or digg it, do it! (This gets you trickles or tsunamis loads of more traffic depending on how you do it)</p>
<p><strong>Tip:</strong> If you feel your blog post has value, why not submit it to article directories as well?</p>
<p><strong>2 &#8211; Automate It</strong></p>
