<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Traffic That's Deliciousssss ... By Kelvin &#187; Starting A Site</title>
	<atom:link href="http://trafficlicious.com/category/starting-a-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://trafficlicious.com</link>
	<description>Start thinking when you're doing your internet marketing!</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Focus On Income Generating Activities First!</title>
		<link>http://trafficlicious.com/focus-on-income-generating-activities-first/</link>
		<comments>http://trafficlicious.com/focus-on-income-generating-activities-first/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:13:13 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=80</guid>
		<description><![CDATA[Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230; You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading a little report today that made a strong point about the need to focus on income generating activities first as opposed to working on the business &#8230;</p>
<p>You see &#8230; To survive and thrive in this business, you will need to think and act like any other brick and mortar business that quickly needs to generate cashflow to sustain the business. No point focusing on business structures and such at the beginning because that&#8217;s usually the cause of many a failure.</p>
<p>Don&#8217;t misread me though. I wasn&#8217;t talking about ignoring your business building activities. What I&#8217;m saying is START EARNING CASH and when you eventually do, then you can start building on your business (by outsourcing for example).</p>
<p>Hope I wasn&#8217;t confusing you because it is past midnight as I&#8217;m sharing this with you.</p>
<p>Till later!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/focus-on-income-generating-activities-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic Niche Marketing Blueprint!</title>
		<link>http://trafficlicious.com/the-basic-niche-marketing-blueprint/</link>
		<comments>http://trafficlicious.com/the-basic-niche-marketing-blueprint/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:07:48 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=73</guid>
		<description><![CDATA[Ok, there are literally tons of different niche marketing blueprints out there as there are internet marketers but what I wanted to share with you is the basic outline of most niche marketing blueprints out there. Here we go &#8230; 1) Identify a niche (Preferably a proven one so that you don&#8217;t waste your time [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, there are literally tons of different niche marketing blueprints out there as there are internet marketers but what I wanted to share with you is the basic outline of most niche marketing blueprints out there.</p>
<p><strong>Here we go &#8230;</strong></p>
<p>1) Identify a niche (Preferably a proven one so that you don&#8217;t waste your time and money)<br />
2) Do niche and keyword research (To see if people are willing to spend in this particular niche)<br />
3) Building a site or blog around the niche<br />
4) Add content (Either by outsourcing or generating your own content)<br />
5) Monetize it (Either with adsense and / or affiliate and / or your own products and / or CPA offers)<br />
6) Add more content and build links<br />
7) Drive traffic, drive traffic, drive traffic!</p>
<p>Ok fellas, back to work &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/the-basic-niche-marketing-blueprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Is Out &#8230; Worthwhile Upgrading?</title>
		<link>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/</link>
		<comments>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:05:49 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress 2.3]]></category>
		<category><![CDATA[wordpress 2.5]]></category>
		<category><![CDATA[wordpress 2.7]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/</guid>
		<description><![CDATA[Hey folks, WordPress 2.7 has just been released and the new look of the dashboard is much better than the old one in my opinion. Looks a lot more professional and might I say yummy? Here are the new features of WordPress 2.7: * XMLRPC Comments API (Ticket 7446) * Keyboard shortcuts for comment moderation [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks,</p>
<p>WordPress 2.7 has just been released and the new look of the dashboard is much better than the old one in my opinion.</p>
<p>Looks a lot more professional and might I say yummy?</p>
<p>Here are the new features of WordPress 2.7:</p>
<p>* XMLRPC Comments API (Ticket 7446)<br />
* Keyboard shortcuts for comment moderation (Ticket 7643)<br />
* Sticky Posts (Ticket 7457)<br />
* Theme update api, like we do for plugins (Ticket 7519)<br />
* Dashboard and write box rearranging (write box in trunk)<br />
* One-click plugin installs (Ticket 6015)<br />
* Reply to comments from admin (Ticket 7435)<br />
* Core updating (Ticket 5560)<br />
* Frame-like method for moderating ping/trackbacks<br />
* Plugin browser embedded (Ticket 6015)<br />
* PHPXref hosted on WordPress.org<br />
* Separate Large and Full image sizes, related improvements (Ticket 7151)<br />
* Comment threading (Ticket 7635)<br />
* Comment paging<br />
* Batch and inline editing (Ticket 6815)<br />
* HTTPOnly cookies<br />
* Column hiding for all management pages<br />
* Post box hiding for all edit pages<br />
* Upgrades and install over SFTP<br />
* Template Tag wp_page_menu wrapper for wp_list_pages and support for Home page (Ticket 7698)</p>
<p><a href="http://wordpress.org/latest.zip" rel="nofollow"  target="_blank">Download it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/wordpress-27-is-out-worthwhile-upgrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Video Watermarking To &#8230; Protect Your Assets!</title>
		<link>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/</link>
		<comments>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:20:03 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=55</guid>
		<description><![CDATA[For a long time coming, I&#8217;ve been producing videos and uploading them to major video sites including YouTube and then something struck me, I&#8217;ve not been watermarking them to protect my assets. You see &#8230; if you have a video that&#8217;s purely for entertainment, then that&#8217;s fine (but still &#8230;). BUT &#8230; if you have [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time coming, I&#8217;ve been producing videos and uploading them to major video sites including YouTube and then something struck me, I&#8217;ve not been watermarking them to protect my assets.</p>
<p>You see &#8230; if you have a video that&#8217;s purely for entertainment, then that&#8217;s fine (but still &#8230;).</p>
<p>BUT &#8230; if you have a video that&#8217;s for commercial purposes, then you&#8217;re leaving money on the table because there are lots of video thieves these days and these lazy basta*rds don&#8217;t want to create their own videos.</p>
<p>So &#8230; start googling &#8220;video watermark&#8221; and see what software suits your needs and start protecting your video assets today!</p>
<p>P.S On another note, there has been a lack of posts as of late but I&#8217;ve decided to start posting stuff again and you can bet that there&#8217;ll be more valuable posts than ever so be sure to stay tuned. <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/start-video-watermarking-to-protect-your-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Starter Guide</title>
		<link>http://trafficlicious.com/googles-seo-starter-guide/</link>
		<comments>http://trafficlicious.com/googles-seo-starter-guide/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:39:36 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[SEO Tips and Tricks]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[starter]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=46</guid>
		<description><![CDATA[Hey fellas, Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites. &#62;&#62; http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Hey fellas,</p>
<p>Google has just posted up something interesting for those who are interested in getting more SEO traffic for their sites.</p>
<p>&gt;&gt; <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" rel="nofollow"  target="_blank">http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/googles-seo-starter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of One Month Affiliate &#8211; Good or SCAM?!</title>
		<link>http://trafficlicious.com/review-of-one-month-affiliate-good-or-scam/</link>
		<comments>http://trafficlicious.com/review-of-one-month-affiliate-good-or-scam/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:58:20 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[month affiliate]]></category>
		<category><![CDATA[one month affiliate]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=43</guid>
		<description><![CDATA[Hi all, my genuine apologies for not having updated my blog with good stuff for a while &#8230; Been busy making money and hanging out with my girlfriend. Anyway, recently I had the opportunity to review a product called One Month Affiliate. &#8220;One Month Affiliate&#8221; is an info product that teaches people how to make [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all, my genuine apologies for not having updated my blog with good stuff for a while &#8230; Been busy making money and hanging out with my girlfriend. <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, recently I had the opportunity to review a product called <a href="http://tinyurl.com/omatra" rel="nofollow"  target="_blank">One Month Affiliate</a>.</p>
<p>&#8220;<a href="http://tinyurl.com/omatra" rel="nofollow"  target="_blank"><strong>One Month Affiliate</strong></a>&#8221; is an info product that teaches people how to make money from affiliate marketing. So how does it fare? Is it worth the money? Does it provide great value? <strong>READ ON</strong>!</p>
<p>But first &#8230; the proof that I actually have the product:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://img292.imageshack.us/img292/6408/onemonthaffiliatexa4.gif" alt="One Month Affiliate" /></p>
<p>And another one &#8230;:</p>
<p></p>
<p style="text-align: center;"><img class="aligncenter" src="http://img372.imageshack.us/img372/1999/onemonthaffiliate2yx8.gif" alt="One Month Affiliate Review" /></p>
<p>Ok, with that over, <a href="http://tinyurl.com/omatra" rel="nofollow"  target="_blank">One Month Affiliate</a> is basically a video tutorial series that shows you just what you need to do to make steady income month after month in affiliate marketing. For the complete beginner, the learning curve might be a little steep but it&#8217;s still pretty good overall.</p>
<p>For those who have got a bit of affiliate marketing experience under their belt but are struggling to make and break the US$1000++/month target, this could very well be the perfect product for you to double, triple or even QUADRUPLE your income and I ain&#8217;t exaggerating here.</p>
<p>Overall, it&#8217;s definitely worth the price you&#8217;re paying for although I felt that Alex (the creator of the course) could have put in a little more effort and value by making sure his videos were loud enough (they were a little too soft) and that the videos on keyword research by done more thoroughly.</p>
<p><strong>Pros</strong>: Videos were easy to understand, Methods are ethical and legal, Techniques can be easily followed and implemented, Support is great, Course is extremely affordable</p>
<p><strong>Cons</strong>: Volume a little too soft (I&#8217;m sure Alex is working on this right now), Not designed for advanced/expert affiliate marketers, Could have spent a little more time on some videos (No biggie)</p>
<p><strong>Summary</strong>: 2 Thumbs up for a great value course! I&#8217;d say <a href="http://tinyurl.com/omatra" rel="nofollow"  target="_blank">get it right NOW</a> &#8230; !</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/review-of-one-month-affiliate-good-or-scam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Increase Your Internet Income By 100%, 200% or even 400%!</title>
		<link>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/</link>
		<comments>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:04:39 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Site Monetization]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[how increase online income]]></category>
		<category><![CDATA[how to increase internet income]]></category>
		<category><![CDATA[increasing internet income]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=41</guid>
		<description><![CDATA[For most of us, I believe it&#8217;s not so much an issue of not knowing what to do but rather, an issue of not doing enough of what we know. You see &#8230; I believe that those who are really hitting the jackpot tend to &#8230; (one or more of the following) * have more [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us, I believe it&#8217;s not so much an issue of not knowing what to do but rather, an issue of not doing enough of what we know.</p>
<p>You see &#8230; I believe that those who are really <strong>hitting the jackpot</strong> tend to &#8230;</p>
<p>(one or more of the following)<br />
* have more quality products for sale<br />
* have a more established name and authority in the marketplace<br />
* know how to outsource more effectively<br />
* run more pay-per-click campaigns<br />
* have better seo knowledge and application<br />
* write, produce and submit more articles to more directories<br />
* produce and submit more videos on more video sites<br />
* have more listings on directories, auctions and online classifieds (e.g Craigslist, Gumtree, USFreeAds, eBay, etc)<br />
* have bigger and more responsive lists (i.e quantity and quality)<br />
* have better copywriting skills<br />
* have better graphics, sales copy and webpages<br />
* offer more services in the marketplace<br />
* provide better support to prospective and existing clients<br />
* create better and more unique content and websites (for adsense, site-flipping, etc)<br />
* look for better JV partners more often<br />
* spend more time on income producing activities</p>
<p><strong>ABOVE ALL ELSE</strong>, they take <strong>MORE MASSIVE ACTION</strong> than the majority.</p>
<p>Hope this helps and blesses you! (With this post, i&#8217;m speaking to myself much more than to others)</p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/how-to-increase-your-internet-income-by-100-200-or-even-400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing a Domain Name?</title>
		<link>http://trafficlicious.com/choosing-a-domain-name/</link>
		<comments>http://trafficlicious.com/choosing-a-domain-name/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:53:48 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[choose domain names]]></category>
		<category><![CDATA[choosing domain names]]></category>
		<category><![CDATA[domain name chooser]]></category>
		<category><![CDATA[how to choose domain names]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=37</guid>
		<description><![CDATA[I&#8217;ve been wanting to share this for quite a while already &#8230; but it took me till today to do so. Ok, i&#8217;m sure some of you reading this are pretty good with domain names yet there are others who have never registered a domain name before and are looking to get their first. Generally [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to share this for quite a while already &#8230; but it took me till today to do so. Ok, i&#8217;m sure some of you reading this are pretty good with domain names yet there are others who have never registered a domain name before and are looking to get their first.</p>
<p>Generally speaking, there are 3 main criteria I look for in choosing and deciding my domain names.</p>
<p>My Criteria:</p>
<p>The domain name should on some degree be &#8230;</p>
<p><strong>1) SEO-able</strong></p>
<p><strong>2) Brand-able</strong></p>
<p><strong>3) Memor-able</strong></p>
<p>On the first point of the name being SEO-able, a name like &#8220;sdfkjwelk&#8221; is not SEO-able (per se). If you intend to have a site on fishing, you should have related keyword/s in your domain name (if you want it to be SEO-able that is).</p>
<p>2nd point on being brand-able are names like eBay, FaceBook and so on and so forth.</p>
<p>When we talk about memor-able as the 3rd point, we meant that the name should be catchy if possible.</p>
<p>Ok, till we meet again! God Bless! <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/choosing-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Subscribing To More Opt-in Lists &#8230; They&#8217;re Harmful!</title>
		<link>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/</link>
		<comments>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:58:00 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Success Mindset]]></category>
		<category><![CDATA[ebooks and reports]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[opt-in lists]]></category>
		<category><![CDATA[stop subscribing]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/?p=40</guid>
		<description><![CDATA[First things first &#8230; have to apologise for the lack of updates the last 3 weeks. It&#8217;s just that I&#8217;ve been cashing in on my first Clickbank check and been building up on the momentum which I&#8217;ve built in the initial weeks. Ok back to business &#8230; I know a lot of you are raring [...]]]></description>
			<content:encoded><![CDATA[<p>First things first &#8230; have to apologise for the lack of updates the last 3 weeks. It&#8217;s just that I&#8217;ve been cashing in on my first Clickbank check and been building up on the momentum which I&#8217;ve built in the initial weeks.</p>
<p>Ok back to business &#8230; I know a lot of you are raring to earn some decent income online and some of you are easily earning a lot more than me but for those who aren&#8217;t earning a decent dime yet, let me ask you a question &#8230;</p>
<p><strong>ARE YOU SUBSCRIBED TO A LOT OF OPT-IN LISTS?</strong> (The alternative and equivalent question to that is &#8230; <strong>HAVE YOU BEEN BUYING A LOT OF EBOOKS AND REPORTS?</strong>)</p>
<p>If you answered yes to that, I&#8217;ll like to suggest something and that is &#8230; you&#8217;re under a huge illusion. You see &#8230; it wasn&#8217;t too long ago that I subscribed to newsletters after newsletter and buying reports after reports. For a while, that made you feel good because you thought that you were increasing your actual bottomline.</p>
<p>Well &#8230; yes and no. You were only increasing your potential bottomline but UNTIL YOU ACTUALLY APPLIED ANY ACTION to the knowledge you gained, all the new found information is worth a grand total of &#8230; <strong>ZILCH, NADA, ZERO</strong>.</p>
<p>Do you get me?</p>
<p>So if you&#8217;re still with me so far and would like to take a suggestion from me, do the following:</p>
<p>1) Start pruning the number of newsletters you&#8217;re subscribed to and if it helps you at all, unsubscribe to all of them</p>
<p>2) Decide on a strategy out of all those information you&#8217;ve gained from newsletters and reports</p>
<p>3) Start biting the bullet and start working on pumping those content out (I like to call them &#8220;money buckets&#8221; since all of marketing is a number&#8217;s game IMO)</p>
<p>Ok &#8230; enough from me for now. Time to get back to my projects. I&#8217;ll post up some photos of my check in my new post ok? Stay tuned all! <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/stop-subscribing-to-more-opt-in-lists-theyre-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrafficPillar &#8211; Increase Web Site Traffic Today!</title>
		<link>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/</link>
		<comments>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 09:46:51 +0000</pubDate>
		<dc:creator>Kelvin Chan</dc:creator>
				<category><![CDATA[Adwords n Adsense]]></category>
		<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Rants and Banters]]></category>
		<category><![CDATA[SEO Tips and Tricks]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Starting A Site]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[increase site traffic]]></category>
		<category><![CDATA[increase web site traffic]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[traffic pillar]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/</guid>
		<description><![CDATA[Hi all, I&#8217;ve been developing TrafficPillar.com for the past few weeks and I&#8217;m glad to say that it&#8217;s now ready for your learning experience. At TrafficPillar, you&#8217;ll find 27 different free and paid site promotional techniques with lots of tips and pointers you can use. These 27 Methods include: Article Marketing Blog Commenting Blogrush Bum [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;ve been developing TrafficPillar.com for the past few weeks and I&#8217;m glad to say that it&#8217;s now ready for your learning experience.</p>
<p>At <a href="http://trafficpillar.com" rel="nofollow"  target="_blank">TrafficPillar</a>, you&#8217;ll find 27 different free and paid site promotional techniques with lots of tips and pointers you can use.</p>
<p>These 27 Methods include:</p>
<p><strong>Article Marketing<br />
Blog Commenting<br />
Blogrush<br />
Bum Marketing<br />
Craigslist<br />
Digg<br />
Email Signatures<br />
Forum Marketing<br />
Free Giveaways<br />
<a href="http://trafficpillar.com/google-adwords.php" rel="nofollow"  target="_blank"> Google Adwords</a><br />
Link Exchange<br />
MySpace<br />
Podcasting<br />
<a href="http://trafficpillar.com/press-releases.php" rel="nofollow"  target="_blank"> Press Releases</a><br />
RSS<br />
<a href="http://trafficpillar.com/search-engine-optimization.php" rel="nofollow"  target="_blank"> Search Engine Optimization</a><br />
Social Bookmarking<br />
Squidoo<br />
StumbleUpon<br />
Traffic Exchanges<br />
USFreeAds<br />
<a href="http://trafficpillar.com/video-marketing.php" rel="nofollow"  target="_blank"> Video Marketing</a><br />
Web Directories<br />
Yahoo Answers<br />
Yahoo Groups<br />
Yahoo <a href="http://www.evisibility.com/" rel="nofollow" >Search Marketing</a> </strong></p>
<p>Do take a look at how you can <a href="http://trafficpillar.com" rel="nofollow"  target="_blank">increase web site traffic</a> today with TrafficPillar and feel free to make a comment or two about how the site can be improved and how you find it so far <img src='http://trafficlicious.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://trafficlicious.com/trafficpillar-increase-web-site-traffic-today/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
